Videokaart
NVIDIA GeForce RTX 5070
🏢 NVIDIA📅 maart 2025€599 adviesprijs
đź“‹ Specificaties
| vram gb | 12 GB |
| memory type | GDDR7 GB |
| tdp w | 250 W |
| cuda cores | 6144 |
| boost clock mhz | 2512 MHz |
📊 Benchmarkscores
passmark26000
timespy21000
🎮 Prestaties in Games & Software
| Software | Type | Score/FPS | Resolutie |
|---|---|---|---|
| Apex Legends™ | fps | 346.10 | 1920x1080 |
| Counter-Strike 2 | fps | 330.70 | 3840x2160 |
| Battlefield™ 2042 | fps | 281.90 | 1920x1080 |
| Counter-Strike 2 | fps | 264.60 | 3840x2160 |
| Rust | fps | 260.70 | 1920x1080 |
| Valheim | fps | 211.60 | 1920x1080 |
| Rust | fps | 170.00 | 1920x1080 |
| Baldur's Gate 3 | fps | 163.60 | 1920x1080 |
| The Witcher 3: Wild Hunt | fps | 153.80 | 2560x1440 |
| Cyberpunk 2077 | fps | 138.30 | 2560x1440 |
| Forza Horizon 5 | fps | 138.00 | 2560x1440 |
| Valheim | fps | 113.20 | 1920x1080 |
| Marvel’s Spider-Man Remastered | fps | 107.60 | 3840x2160 |
| Monster Hunter Wilds | fps | 103.10 | 2560x1440 |
| Hogwarts Legacy | fps | 101.80 | 2560x1440 |
| Marvel’s Spider-Man Remastered | fps | 100.40 | 2560x1440 |
| Baldur's Gate 3 | fps | 96.80 | 2560x1440 |
| ELDEN RING | fps | 96.70 | 1920x1080 |
| Hogwarts Legacy | fps | 96.20 | 2560x1440 |
| Starfield | fps | 88.70 | 2560x1440 |
| Baldur's Gate 3 | fps | 82.70 | 2560x1440 |
| Marvel’s Spider-Man Remastered | fps | 73.40 | 2560x1440 |
| Black Myth: Wukong | fps | 68.80 | 2560x1440 |
| ELDEN RING | fps | 62.10 | 2560x1440 |
| Red Dead Redemption 2 | fps | 60.20 | 3840x2160 |
| Starfield | fps | 53.90 | 3840x2160 |
| Starfield | fps | 53.10 | 3840x2160 |
| HELLDIVERS™ 2 | fps | 45.00 | 3840x2160 |
| Monster Hunter Wilds | fps | 40.90 | 3840x2160 |
| Cyberpunk 2077 | fps | 37.30 | 3840x2160 |
















