Videokaart
AMD Radeon RX 7600
🏢 AMD📅 mei 2023€269 adviesprijs
đź“‹ Specificaties
| vram gb | 8 GB |
| memory type | GDDR6 GB |
| tdp w | 165 W |
| stream processors | 4096 nm |
| boost clock mhz | 2625 MHz |
📊 Benchmarkscores
passmark16000
timespy11000
🎮 Prestaties in Games & Software
| Software | Type | Score/FPS | Resolutie |
|---|---|---|---|
| Grand Theft Auto V Legacy | fps | 201.80 | 1920x1080 |
| Grand Theft Auto V Legacy | fps | 137.90 | 2560x1440 |
| The Witcher 3: Wild Hunt | fps | 131.20 | 1920x1080 |
| Valheim | fps | 107.50 | 2560x1440 |
| Battlefield™ 2042 | fps | 99.80 | 2560x1440 |
| Apex Legends™ | fps | 98.20 | 3840x2160 |
| Cyberpunk 2077 | fps | 96.70 | 1920x1080 |
| HELLDIVERS™ 2 | fps | 94.70 | 1920x1080 |
| Call of Duty® | fps | 93.20 | 2560x1440 |
| HELLDIVERS™ 2 | fps | 76.00 | 1920x1080 |
| HELLDIVERS™ 2 | fps | 75.50 | 2560x1440 |
| Baldur's Gate 3 | fps | 74.60 | 1920x1080 |
| Red Dead Redemption 2 | fps | 69.40 | 1920x1080 |
| Forza Horizon 5 | fps | 67.10 | 2560x1440 |
| Hogwarts Legacy | fps | 65.00 | 1920x1080 |
| Forza Horizon 5 | fps | 64.30 | 2560x1440 |
| Monster Hunter Wilds | fps | 63.00 | 1920x1080 |
| Hogwarts Legacy | fps | 58.70 | 1920x1080 |
| The Witcher 3: Wild Hunt | fps | 58.00 | 3840x2160 |
| Hogwarts Legacy | fps | 53.10 | 2560x1440 |
| Cyberpunk 2077 | fps | 51.90 | 1920x1080 |
| Cyberpunk 2077 | fps | 51.30 | 2560x1440 |
| Hogwarts Legacy | fps | 51.20 | 2560x1440 |
| Forza Horizon 5 | fps | 49.10 | 2560x1440 |
| Red Dead Redemption 2 | fps | 46.10 | 2560x1440 |
| Valheim | fps | 44.90 | 2560x1440 |
| Starfield | fps | 41.30 | 3840x2160 |
| Marvel’s Spider-Man Remastered | fps | 38.50 | 2560x1440 |
| Monster Hunter Wilds | fps | 38.20 | 2560x1440 |
| Monster Hunter Wilds | fps | 35.90 | 3840x2160 |
| HELLDIVERS™ 2 | fps | 27.90 | 3840x2160 |
| Black Myth: Wukong | fps | 26.20 | 2560x1440 |
| Black Myth: Wukong | fps | 24.20 | 3840x2160 |
| ELDEN RING | fps | 17.30 | 3840x2160 |
















